 
 
 
 
 
   
| Track | Probability | Answers (yes=1, no=0) | Number of bits |  (Probability) | 
| 1 |  | 000 | 3 | 3 | 
| 2 |  | 001 | 3 | 3 | 
| 3 |  | 010 | 3 | 3 | 
| 4 |  | 011 | 3 | 3 | 
| 5 |  | 1000 | 4 | 4 | 
| 6 |  | 1001 | 4 | 4 | 
| 7 |  | 1010 | 4 | 4 | 
| 8 |  | 1011 | 4 | 4 | 
| 9 |  | 1100 | 4 | 4 | 
| 10 |  | 1101 | 4 | 4 | 
| 11 |  | 1110 | 4 | 4 | 
| 12 |  | 1111 | 4 | 4 | 
| Sum: 1 | Average: 3.5 | Average: 3.5 | 
 (Probability) predicts the number of bits
  accurately.
(Probability) predicts the number of bits
  accurately.
 
 
 
 
 
